Click on Season for the full list
![]() |
![]() |
|
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
![]() 23 according to Akhbar & Gomhoureya * 22 According to Ahram |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
|
||||
![]() |
![]() According to Ahram 11 according to Akhbar & Gomhoureya |
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
|
|
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
|
||||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||
|
![]() |
|
||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
||||
![]() |
![]() |
Special Thanks to Khaled Abuloyoun, Anwar El-Ashry, Mahmoud El-Refaei & Hazem Adel
Only 3 players were able to win Top scorer playing in more than one team
![]() |
![]() |
![]() |
3 Masry / 1 Ahly | 1 Ahly / 1 Zamalek | 1 Dakhlia / 1 Smouha |
Top Scorers by time
Top Scorer | Clubs | Times | Country |
El-Sayed El-Dhizui | Masry 3 & Ahly 1 | 4 Times | Egypt |
Hassan El-Shazly | Tersana | 4 Times | Egypt |
Ahmed Abdel Aziz "El-Kass" | Olympic | 3 Times | Egypt |
Hamdi Abdel Fattah | Tersana | 3 Times | Egypt |
Ali Khalil | Zamalek | 2 Times | Egypt |
Flavio Amado | Ahly | 2 Times | Angola |
Hassan Shehata | Zamalek | 2 Times | Egypt |
Hossam Hassan | Ahly & Zamalek | 2 Times | Egypt |
Hossam Salama "Paolo" | Dakhlia & Smouha | 2 Times | Egypt |
Mahmoud El-Khateeb | Ahly | 2 Times | Egypt |
Mahmoud El-Mashaqui | Mahala | 2 Times | Egypt |
Mohamed Hazem | Ismaily | 2 Times | Egypt |
Moustafa Reyadh | Tersana | 2 Times | Egypt |
Abdel Halim Ali | Zamalek | 1 Time | Egypt |
Abdel Hamid Bassiouny | Zamalek | 1 Time | Egypt |
Abdel Nabi Mahmoud | Tersana | 1 Time | Egypt |
Abdullah El-Said | Pyramids | 1 Time | Egypt |
Abdullah El-Sawi | Quanah | 1 Time | Egypt |
Ahmed Abdel Zaher | ENPPI | 1 Time | Egypt |
Ahmed Ali Kamel | Mekawleen | 1 Time | Egypt |
Ahmed Belal | Ahly | 1 Time | Egypt |
Ahmed El-Shaikh | Makasa | 1 Time | Egypt |
Ahmed Sari | Ithad | 1 Time | Egypt |
Alaa Ibrahim | Petrojet | 1 Time | Egypt |
Ali Abougreisha | Ismaily | 1 Time | Egypt |
Ali Mohsen | Zamalek | 1 Time | Yemen |
Awad Abdel Rahman | Ismaily | 1 Time | Egypt |
Ayman Moheb | Mansoura | 1 Time | Egypt |
Ayman Shawki | Koroum | 1 Time | Egypt |
Besheer Abdel Samad | Ismaily | 1 Time | Egypt |
Emad Moteab | Ahly | 1 Time | Egypt |
Emad Soliman | Ismaily | 1 Time | Egypt |
Ernest Papa Arko | Gaish | 1 Time | Ghana |
Gamal Abdel Hamid | Zamalek | 1 Time | Egypt |
Gamal Gouda | Masry | 1 Time | Egypt |
Hamdeto Ahmed | Tersana | 1 Time | Sudan |
John Antwi Duku | Ismaily | 1 Time | Ghana |
John Utaka | Ismaily | 1 Time | Nigeria |
Mahmoud Abdel Razek "Shikabala" | Zamalek | 1 Time | Egypt |
Minusu Buba | Shourta | 1 Time | Nigeria |
Mohamed Abotraika | Ahly | 1 Time | Egypt |
Mohamed Omasha | Mahala | 1 Time | Egypt |
Mohamed Ramadan | Ahly | 1 Time | Egypt |
Mohamed Salah Abougreisha | Ismaily | 1 Time | Egypt |
Mohamed Sherif | Ahly | 1 Time | Egypt |
Osama Khalil | Ismaily | 1 Time | Egypt |
Oualid Azzarou | Ahly | 1 Time | Morocco |
Salah Abougreisha | Ismaily | 1 Time | Egypt |
Tarek El-Said | Zamalek | 1 Time | Egypt |
Alltime Leading Foreign Goal Scorers in Egyptian League (last updated 18/5/2022)
Player | Country | Goals | Club Goals |
John Antwi Duku Top Scorer 13/14 | Ghana | 77 | Ahly 3-Ismaily 28-Makasa 37-Pyramids 9 |
Ernest Papa Arko Top Scorer 08/09 | Ghana | 61 | Intag Harby 1-Mekawleen 11-Gaish 44-Smouha 5 |
Minusu Buba Top Scorer 09/10 | Nigeria | 57 | Assiut Cem 6-Dakhlia 5-ENPPI 3-Gouna 9-Mekawleen 11-Masry 1-Shourta 22 |
Chernor Mansaray | Sierra Leone | 54 | Ahly 2-Aluminium 2-Ithad 20-Quanah 30 |
Ahmed Felix Aboagye | Ghana | 52 | Ahly 47-Zamalek 5 |
Shimelis Bekele | Ethiopia | 46 | Petrojet 30-Makasa 16 |
Vincent Die Foneye | Cote d'Ivoire | 41 | ENPPI 38-Haras 3 |
Mohamed Koffi | Burkina Faso | 36 | Petrojet 24-Zamalek 4-Masry 6-Smouha 2 |
Ali Mohsen Top Scorer 61/62 | Yemen | 35 | Zamalek |
Flavio Da Silva Amado Top Scorer 06/07 & 08/09 | Angola | 35 | Ahly |
Nana Poku | Ghana | 35 | Makasa 23-Shourta 11-Zamalek 1 |
Eric Traore | Burkina Faso | 33 | Aswan 4-Makasa 14-Pyramids 15 |
Stanley Ohawuchi | Nigeria | 33 | Wadi Degla 27-Zamalek 6 |
John Utaka Top Scorer 99/00 | Nigeria | 32 | Ismaily 23-Mekawleen 7-Aswan 2 |
Omar El-Nour | Sudan | 31 | Zamalek |
Oluwafemi "Junior" Ajayi | Nigeria |
30 |
Ahly |
Seifeddine Jaziri | Tunisia | 29 | Tanta 7-Mekawleen 17 - Zamalek 5 |
Kabongo Kasongo | DR Congo | 28 | Ithad 12-Zamalek 16 |
Samuel Kyere | Ghana | 28 | Goldi 2-Haras 14-Mekawleen 4-Shourta 2-Ithad 6 |
Oualid Azzarou | Morocco | 26 | Ahly |
Emmanuel Banahene Osei | Ghana | 25 | Ismaily 21-Ithad 4 |
Oumed Oukri | Ethiopia | 25 | Intag Harby 11-Ithad 4-Smouha 6-Aswan 4 |
Abdul Razak Cissé | Cote d'Ivoire | 24 | Aswan 1-Ithad 23 |
Abdoulaye Cissé | Burkina Faso | 23 | Masry 15-Shourta 3-Zamalek 5 |
Ali Maaloul | Tunisia | 23 | Ahly |
Benson Shilongo | Namibia | 23 | Alassiouty Sport 5-Smouha 4-Ismaily 14 |
Achraf Bencharki | Morocco | 22 | Zamalek |
Diego Calderon | Colombia | 21 | Ismaily 20 - Wadi Degla 1 |
James Teddy Owoboskini | Nigeria | 21 | Petrojet 18-Intag Harby 3 |
Abdel Fattah El-Agha | Syria | 20 | Gouna 1-Wadi Degla 19 |
Abdel Khair Saleh | Sudan | 20 | Tersana |
Hamdeto Ahmed Top Scorer 49/50 | Sudan | 20 | Tersana |
Ibrahima Ndiaye | Senegal | 20 | Wadi Degla |
Yanni Komanides | Greece | 20 | Mahala 18 - Zamalek 2 |
Eric Bekoe | Ghana | 19 | Petrojet |
Keoulen Lamah | Guinea | 19 | ENPPI 10-Dakhlia 8-Petrojet 1 |
Moustafa Negm | Palestine | 19 | Ithad 6-Zamalek 13 |
Oussou Konan Anicet | Cote d'Ivoire | 19 | Gaish 8-Makasa 11 |
Walter Bwalya | Zambia | 19 | Gouna 16 - Ahly 3 |
John Okoye Ebuka | Nigeria | 18 |
ENPPI |
Mahmoud Wadi | Palestine | 18 | Masry 11 - Pyramids 7 |
Paulin Voavy | Madgascar | 18 | Makasa |
Samuel Afum | Ghana | 18 | Wadi Degla 4-Smouha 14 |
Emanuel Amunike | Nigeria | 17 | Zamalek |
Mohannad El-Boushi | Syria | 17 | Tersana |
Mowafak El-Basha | Syria | 17 | Aswan 4-Goldi 1-Masry 12 |
Zeka Goore | Cote d'Ivoire | 17 | Petrojet 12-ENPPI 5 |
Sadou Sanbore | Burkina Faso | 16 | Dakhlia 4 - Masry 11 - Ithad 1 |
Austin Ammachi Amutu | Nigeria | 15 | Masry |
Fakhreddine Ben Youssef | Tunisia | 15 | Ismaily 13-Pyramids 2 |
Amido Karim | Sierra Leone | 14 | G Shebeen 10-Gazl Suez 4 |
Luis Edward Hinestroza Córdoba | Colombia | 14 | Mekawleen |
Omar El-Nagdy | Morocco | 14 | Makasa 12- Petrojet 2 |
Amin Dabo | Senegal | 13 | Ismaily |
Musa Kabiru | Nigeria | 13 | Mekawleen 12-Quanah 1 |
Abou "Aboubakar" Kone | Cote d'Ivoire | 12 | Damanhour 5-Gaish 2-Intag Harby 4-Zamalek 1 |
Benjamin Acheampong | Ghana | 12 | Dakhlia 10-Zamalek 2 |
Eliassou Issiaka | Mali | 12 | Masry 9-Smouha 3 |
Ferjani Sassi | Tunisia | 12 | Zamalek |
Malick Evouna | Gabon | 12 | Ahly |
Mamadou Niass | Mauritania | 12 | Intag Harby 6-Mekawleen 6 |
Samuel Ausu | Ghana | 12 | Mahala 8-Shourta 1-Smouha 3 |
Edu Moses | Nigeria | 11 | Haras Hodoud 8-Makasa 3 |
Emmanuel Quarshie | Ghana | 11 | Zamalek |
Godine Atram | Guinea | 11 | Smouha |
Hermann Kouao | Cote d'Ivoire | 11 |
Ithad 4-Smouha 4-Masry 3 |
Kwabena Yaro | Ghana | 11 | Intag Harby |
Maarouf Youssef | Nigeria | 11 | Shourta 6-Zamalek 5 |
Mickaël "Dodji" Dogbé | Togo | 11 | Gaish |
Salah El-Din Said | Ethiopia | 11 | Wadi Degla 7-Ahly 4 |
Abdel Kabir El-Wadi | Morocco | 10 | Wadi Degla 2-Smouha 8 |
Akwety Mensah | Ghana | 10 | Masry 7-Wadi Degla 3 |
Ndubuisi Godwin Eze | Nigeria | 10 | Ismaily |
Talla N'Diaye | Senegal | 10 | Gaish |
William Jebor | Liberia | 10 | Gaish |
more |