Egyptian Club Results in UAFA Arab Club Competitions
In 2002 Champions Cup & Cup Winners Cup merged into Prince Faisal Bin Fahd Tournament for Arab Clubs,
which changed in 2003/2004 into Arabian Champions League,
then in 2012/2013 into UAFA Club Cup and in 2017 into Arab Club Championship
Club | Titles | Runner Up |
Ahly | 5 | 2 |
Zamalek | 3 | 0 |
ENPPI | 0 | 1 |
Ismaily | 0 | 3 |
Mekawleen | 0 | 1 |
8 Titles
1 Egyptian
Syrian UAR Championship: Ahly 1961
1
Arab Cup Winners' Cup Title: Ahly 1994
(Held in 1995)
1
Arab Champions Cup Title: Ahly 1996
2
Arab Super Cup Titles:
Ahly 1997 & 1998
1
Prince Faisal Bin Fahd Tournament for
Arab Clubs Title:
Zamalek 2003
2
Egyptian Saudi Super Cup Title:
Zamalek 2003 & 2018
7 Runner
Ups
1
Arab Cup Winners' Cup runner-up : Mekawleen 1991
1
Arab Champion Cup runner-Up : Ahly 1997
2
Arabian Champions League runner-Up : Ismaily
2003/2004 & ENPPI 2005/2006
3 Egyptian Saudi Super Cup Title: Ahly 2001 & Ismaily 2001, 2003
Egyptian Scorers in Arab Club Cups
Club Summary
Click club for full results
Club |
P |
W |
D |
L |
GS |
GA |
68 |
34 |
18 |
16 |
103 |
62 |
|
59 |
29 (1) |
16 |
14 |
81 |
60 |
|
58 |
33 |
16 |
9 |
117 |
48 |
|
18 |
9 |
2 |
7 |
24 |
18 |
|
15 |
7 |
5 |
3 |
24 |
9 |
|
13 |
4 |
3 |
6 |
11 |
14 |
|
12 |
5 |
4 |
3 |
10 |
10 |
|
10 |
5 |
3 |
2 |
19 |
8 |
|
9 |
3 |
2 |
4 |
9 |
9 |
|
8 |
2 |
4 |
2 |
11 |
7 |
|
4 |
2 |
1 |
1 |
4 |
1 |
|
1 |
0 |
0 |
1 |
1 |
2 |
|
Total |
275 |
133 (1) |
74 |
68 |
414 |
248 |
Listing match results before penalty shootout except in single match competitions where wins by penalties are indicated by (#)
Competition Summary
Click competition for full results
Competition |
P |
W |
D |
L |
GS |
GA |
33 |
20 |
8 |
5 |
77 |
26 |
|
39 |
19 |
10 |
10 |
59 |
36 |
|
12 |
6 |
1 |
5 |
17 |
10 |
|
183 |
84 |
55 |
44 |
246 |
166 |
|
3 |
2 |
0 |
1 |
10 |
3 |
|
5 |
2 (1) |
0 |
3 |
5 |
7 |
|
Total |
275 |
133 (1) |
74 |
68 |
414 |
248 |
Listing match results before penalty shootout except in single match competitions where wins by penalties are indicated by (#)
Egyptian Club Results in Arab
Cups by Nation
Last updated 11/1/2021
Country | Total | Home Matches | Away Matches | Neutral Ground Matches | ||||||||||||||||||||
P | W | D | L | GS | GA | P | W | D | L | GS | GA | P | W | D | L | GS | GA | P | W | D | L | GS | GA | |
275 | 133 | 74 | 68 | 414 | 248 | 128 | 76 | 31 | 21 | 222 | 103 | 102 | 31 | 34 | 37 | 97 | 110 | 45 | 26 | 9 | 10 | 95 | 35 | |
Algeria | 36 | 15 | 16 | 5 | 49 | 25 | 17 | 7 | 9 | 1 | 31 | 14 | 14 | 6 | 6 | 2 | 14 | 7 | 5 | 2 | 1 | 2 | 4 | 4 |
Bahrain | 7 | 4 | 2 | 1 | 12 | 5 | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Djibouti | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Egypt | 12 | 5 | 2 | 5 | 8 | 8 | 6 | 2 | 1 | 3 | 5 | 3 | 6 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Iraq | 5 | 5 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | 18 | 10 | 3 | 5 | 23 | 12 | 9 | 6 | 0 | 3 | 14 | 9 | 5 | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 0 | 7 | 0 |
KSA | 51 | 21 | 13 | 17 | 59 | 56 | 24 | 14 | 5 | 5 | 29 | 21 | 19 | 2 | 7 | 10 | 15 | 27 | 8 | 5 | 1 | 2 | 15 | 8 |
Kuwait | 18 | 9 | 5 | 4 | 32 | 19 | 7 | 5 | 1 | 1 | 13 | 7 | 6 | 1 | 3 | 2 | 6 | 8 | 5 | 3 | 1 | 1 | 13 | 4 |
Lebanon | 10 | 7 | 2 | 1 | 17 | 7 | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Libya | 7 | 5 | 0 | 2 | 12 | 5 | 4 | 4 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Mauritania | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 24 | 7 | 8 | 9 | 25 | 29 | 11 | 5 | 4 | 2 | 15 | 11 | 11 | 2 | 3 | 6 | 9 | 16 | 2 | 0 | 1 | 1 | 1 | 2 |
Palestine | 3 | 3 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Qatar | 7 | 3 | 1 | 3 | 10 | 8 | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Somalia | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
Sudan | 12 | 6 | 4 | 2 | 21 | 10 | 6 | 4 | 2 | 0 | 13 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 2 | 2 | 0 | 7 | 3 |
Syria | 17 | 12 | 2 | 3 | 27 | 7 | 9 | 7 | 0 | 2 | 19 | 5 | 6 | 3 | 2 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Tunisia | 33 | 9 | 13 | 11 | 35 | 43 | 13 | 6 | 5 | 2 | 18 | 14 | 17 | 3 | 7 | 7 | 16 | 25 | 3 | 0 | 1 | 2 | 1 | 4 |
UAE | 8 | 5 | 3 | 0 | 15 | 5 | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
Yemen North | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Yemen | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Listing match results before penalty shootout except in single match competitions
Egyptian-Egyptian Meetings in Arab club Cups
Arabian Champions
League 2003/2004
2nd Round
Group D
(Africa II)
-------
Ismaily 4-0
Ahly (Islam El-Shater / Sayed Meawwad / Abdul
Rahman Traore / Mohamed Younis)
Ahly 1-0 Ismaily
(Ahmed El-Sayed)
Arab Club Championship
(2018/2019) (Zayed
Champions Cup)
2nd Round
Ithad 0-1 Zamalek (Kabongo Kasongo 69")
Zamalek 0-1 (3-4 P) Ithad (Emmanuel Banahene 84")
Arab Club Championship
(2019/2020) (Mohamed The
6th
Champions Cup)
Quarter Final
Ithad 0-1 Ismaily (Mohamed El-Shami 33")